Foreign trade record · Country GR · NCM 0406
Last 2 years
Cheese and curd between Uruguay and Greece
Imports from Greece
$112K
7 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $30K | 2 |
| 2025 | Import | $82K | 5 |
| 2024 | Import | $57K | 5 |
| 2023 | Import | $41K | 4 |
| 2022 | Import | $24K | 5 |
| 2021 | Import | $16K | 9 |
| 2020 | Import | $7K | 6 |
| 2019 | Import | $7K | 5 |
| 2018 | Import | $11K | 4 |
Companies importing Cheese and curd from Greece
| Company | Value (USD M) | Declarations |
|---|---|---|
| SILOSS S.R.L. | $112K | 7 |