Foreign trade record · Country GR · NCM 0805
Last 2 years
Citrus fruit; fresh or dried between Uruguay and Greece
Exports to Greece
$103K
6 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Export | $81K | 4 |
| 2025 | Export | $22K | 2 |
| 2024 | Export | $49K | 3 |
| 2023 | Export | $33K | 2 |
| 2022 | Export | $68K | 4 |
| 2021 | Export | $264K | 13 |
| 2020 | Export | $295K | 12 |
| 2019 | Export | $162K | 3 |
| 2018 | Export | $219K | 6 |
| 2017 | Export | $141K | 6 |
| 2016 | Export | $806K | 21 |
Companies exporting Citrus fruit; fresh or dried to Greece
| Company | Value (USD M) | Declarations |
|---|---|---|
| EPINO S.A. | $81K | 4 |
| AGRISUR COOPERATIVA AGRARIA DE RESPONSABILIDAD LIM | $22K | 2 |