Foreign trade record · Country IN · NCM 9027
Last 2 years
Instruments and apparatus; for physical or chemical analysis (e.g… between Uruguay and India
Imports from India
$162K
96 declarations
Exports to India
$2K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $59K | 33 |
| 2025 | Import | $103K | 63 |
| 2025 | Export | $2K | 1 |
| 2024 | Import | $50K | 40 |
| 2024 | Export | $1K | 1 |
| 2023 | Import | $15K | 31 |
| 2022 | Import | $135K | 41 |
| 2021 | Import | $61K | 41 |
| 2020 | Import | $15K | 21 |
| 2019 | Import | $6K | 8 |
| 2018 | Import | $11K | 12 |
| 2017 | Import | $18K | 21 |
| 2016 | Import | $314K | 15 |
Companies importing Instruments and apparatus; for physical or chemical analysis (e.g… from India
| Company | Value (USD M) | Declarations |
|---|---|---|
| ROCHE INTERNATIONAL LTD | $65K | 26 |
| SPYMOVIL S R L | $31K | 2 |
| FITFLOW URUGUAY SRL | $31K | 1 |
| ELECO S A | $12K | 1 |
| DASTEC URUGUAY SRL | $8K | 2 |
| GESTO GOMEZ SEBASTIAN NELSON | $7K | 5 |
| AYAX S A | $5K | 51 |
| AMSA REPUESTOS SOCIEDAD ANONIMA | $777 | 1 |
| TECNICA DEL PLATA LIMITADA | $705 | 1 |
| L & G S A | $500 | 1 |
| ACESUR S A | $436 | 1 |
| AUTOLIDER URUGUAY S A | $287 | 1 |
| LAUTARO VELAZCO CORTADA | $278 | 1 |
| EVERLYN S A | $170 | 1 |
| AUTOJUNTAS CARS AND TRUCKS SA | $168 | 1 |
Companies exporting Instruments and apparatus; for physical or chemical analysis (e.g… to India
| Company | Value (USD M) | Declarations |
|---|---|---|
| INGATEL S.A. | $2K | 1 |