Foreign trade record · Country IT · NCM 0806
Last 2 years
Grapes; fresh or dried between Uruguay and Italy
Imports from Italy
$148K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $51K | 1 |
| 2025 | Import | $97K | 2 |
| 2024 | Import | $86K | 2 |
| 2023 | Import | $121K | 3 |
| 2022 | Import | $89K | 3 |
| 2021 | Import | $112K | 3 |
| 2020 | Import | $100K | 3 |
| 2019 | Import | $95K | 3 |
| 2018 | Import | $33K | 1 |
| 2017 | Import | $97K | 3 |
| 2016 | Import | $23K | 1 |
Companies importing Grapes; fresh or dried from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| PINGAKOL SOCIEDAD ANONIMA | $148K | 3 |