⬢uytrades
Data through 2026-11-15
ES
Foreign trade record · Country IT · NCM 30 Last 2 years

Pharmaceutical products between Uruguay and Italy

Imports from Italy
$45.2M
850 declarations
Exports to Italy
$7K
11 declarations
Transit with Italy
$13K
2 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $13K 2
2026 Import $27.3M 426
2026 Export $1K 8
2025 Import $17.9M 424
2025 Export $6K 3
2024 ⟦flow.T⟧ $11K 4
2024 Import $19.2M 427
2024 Export $2K 2
2023 Import $17.1M 445
2022 ⟦flow.T⟧ $188K 3
2022 Import $16.2M 445
2022 Export $24K 11
2021 ⟦flow.T⟧ $130K 5
2021 Import $13.4M 476
2021 Export $4K 3
2020 ⟦flow.T⟧ $19K 5
2020 Import $10.9M 335
2020 Export $18 1
2019 ⟦flow.T⟧ $6K 10
2019 Import $12.5M 345
2019 Export $60 1
2018 ⟦flow.T⟧ $11K 27
2018 Import $10.4M 400
2017 ⟦flow.T⟧ $25K 15
2017 Import $9.2M 365
2016 ⟦flow.T⟧ $702K 13
2016 Import $9.5M 414

Companies importing Pharmaceutical products from Italy

Companies exporting Pharmaceutical products to Italy

Company Value (USD M) Declarations
ICLOS URUGUAY S A $4K 1
URUFARMA S.A. $2K 2
LABORATORIOS CELSIUS S A $1K 8