Foreign trade record · Country JP · NCM 8436
Last 2 years
Agricultural, horticultural, forestry, poultry-keeping, bee-keeping… between Uruguay and Japan
Imports from Japan
$30K
13 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $22K | 6 |
| 2025 | Import | $9K | 7 |
| 2024 | Import | $6K | 3 |
| 2023 | Import | $6K | 4 |
| 2022 | Import | $10K | 5 |
| 2021 | Import | $362 | 1 |
| 2020 | Import | $240 | 1 |
| 2019 | Import | $740 | 1 |
| 2018 | Import | $8K | 10 |
| 2017 | Import | $9K | 7 |
| 2016 | Import | $8K | 8 |
Companies importing Agricultural, horticultural, forestry, poultry-keeping, bee-keeping… from Japan
| Company | Value (USD M) | Declarations |
|---|---|---|
| INTERAGROVIAL S A | $22K | 11 |
| LATIN EQUIPMENT URUGUAY S A | $8K | 1 |
| PONSSE URUGUAY SA | $653 | 1 |