uytrades
Data through 2026-09-01
ES
Foreign trade record · Country KR · NCM 8523 Last 2 years

Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Korea, Republic of

Imports from Korea, Republic of
$74K
52 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 Import $45K 19
2025 Import $30K 33
2024 Import $25K 23
2023 Import $46K 38
2022 Import $82K 49
2021 Import $80K 55
2020 Import $81K 81
2019 Import $114K 53
2018 Import $105K 59
2018 Export $7K 2
2017 Import $116K 44
2016 ⟦flow.T⟧ $3 1
2016 Import $107K 48
2016 Export $7K 2

Companies importing Discs, tapes, solid-state non-volatile storage devices, smart cards… from Korea, Republic of