⬢uytrades
Data through 2026-11-17
ES
Foreign trade record · Country PE · NCM 8523 Last 2 years

Discs, tapes, solid-state non-volatile storage devices, smart cards… between Uruguay and Peru

Exports to Peru
$41K
4 declarations
Transit with Peru
$9K
11 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $2K 3
2026 Export $41K 4
2025 ⟦flow.T⟧ $6K 8
2024 ⟦flow.T⟧ $4K 5
2024 Export $12K 3
2023 ⟦flow.T⟧ $23K 9
2022 ⟦flow.T⟧ $4K 6
2022 Import $2K 21
2021 ⟦flow.T⟧ $3K 3
2021 Import $3K 41
2021 Export $18K 1
2020 ⟦flow.T⟧ $6K 9
2020 Import $1K 12
2019 ⟦flow.T⟧ $9K 7
2019 Import $25 1
2019 Export $2K 1
2018 ⟦flow.T⟧ $7K 5
2018 Export $1K 1
2017 ⟦flow.T⟧ $3K 5
2017 Export $119K 5
2016 ⟦flow.T⟧ $14K 4
2016 Import $429 4
2016 Export $116K 5

Companies exporting Discs, tapes, solid-state non-volatile storage devices, smart cards… to Peru

Company Value (USD M) Declarations
IBM DEL URUGUAY S A $31K 3
DIRECTV DE URUGUAY LTDA $10K 1