Foreign trade record · Country PH · NCM 8443
Last 2 years
Printing machinery; used for printing by means of plates, cylinders… between Uruguay and Philippines
Imports from Philippines
$7.5M
276 declarations
Exports to Philippines
$5K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $3.2M | 129 |
| 2026 | Export | $5K | 1 |
| 2025 | Import | $4.3M | 147 |
| 2024 | Import | $2.8M | 122 |
| 2023 | Import | $2.9M | 131 |
| 2022 | Import | $2.2M | 76 |
| 2021 | Import | $2.2M | 94 |
| 2020 | Import | $1.9M | 105 |
| 2019 | Import | $1.8M | 87 |
| 2018 | Import | $1.9M | 77 |
| 2017 | Import | $1.3M | 64 |
| 2016 | Import | $663K | 49 |
Companies importing Printing machinery; used for printing by means of plates, cylinders… from Philippines
| Company | Value (USD M) | Declarations |
|---|---|---|
| SILNET SOCIEDAD ANONIMA | $2.8M | 124 |
| SAMMEL S A | $2.3M | 51 |
| T G M S A | $2.3M | 77 |
| ROMIS S A | $54K | 1 |
| PALDIR S A | $34K | 1 |
| EMME SISTEMAS SOCIEDAD ANONIMA | $23K | 2 |
| NIVELSUR S A | $14K | 3 |
| DIVEROL S.A | $7K | 4 |
| PUERTA DEL SUR S A | $5K | 2 |
| CIPRIANI ACADEMY PDE SAS | $4K | 1 |
| JF TRADING SAS | $3K | 2 |
| FLAX URUGUAY S.R.L | $3K | 1 |
| LAUTORE SA | $1K | 1 |
| QUIMICA CENIT S A | $601 | 1 |
| TPC S.A. | $580 | 2 |
Companies exporting Printing machinery; used for printing by means of plates, cylinders… to Philippines
| Company | Value (USD M) | Declarations |
|---|---|---|
| WERBA S A | $5K | 1 |