⬢uytrades
Data through 2026-11-15
ES
Foreign trade record · Country PY · NCM 7616 Last 2 years

Aluminium; articles n.e.c. in chapter 76 between Uruguay and Paraguay

Imports from Paraguay
$163K
13 declarations
Exports to Paraguay
$5K
12 declarations
Transit with Paraguay
$1.1M
178 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $660K 93
2026 Import $73K 4
2026 Export $2K 8
2025 ⟦flow.T⟧ $407K 85
2025 Import $90K 9
2025 Export $3K 4
2024 ⟦flow.T⟧ $482K 82
2024 Import $49K 6
2024 Export $2K 3
2023 ⟦flow.T⟧ $218K 57
2023 Import $97K 11
2023 Export $2K 3
2022 ⟦flow.T⟧ $226K 47
2022 Import $99K 10
2022 Export $3K 4
2021 ⟦flow.T⟧ $211K 48
2021 Import $94K 8
2021 Export $210 2
2020 ⟦flow.T⟧ $102K 41
2020 Import $101K 5
2020 Export $702 2
2019 ⟦flow.T⟧ $187K 62
2019 Import $232K 9
2019 Export $31K 4
2018 ⟦flow.T⟧ $227K 61
2018 Import $102K 5
2018 Export $4K 4
2017 ⟦flow.T⟧ $122K 64
2017 Export $11K 5
2016 ⟦flow.T⟧ $151K 65
2016 Import $2K 1
2016 Export $5K 3

Companies importing Aluminium; articles n.e.c. in chapter 76 from Paraguay

Company Value (USD M) Declarations
NORDICA S A $163K 12
SEW EURODRIVE URUGUAY S A $47 1

Companies exporting Aluminium; articles n.e.c. in chapter 76 to Paraguay

Company Value (USD M) Declarations
ERESUR S.A. $2K 3
BROMBERG Y CIA S A $938 1
SICE GROUP SAS $911 4
CMA CGM URUGUAY S A $747 2
LEONARDO FRANCY MORALES BENARDUCCI $62 1
NICUICO SOCIEDAD ANÓNIMA $14 1