⬢uytrades
Data through 2026-10-02
ES
Foreign trade record · Country PY · NCM 9617 Last 2 years

Vacuum flasks and other vacuum vessels, complete with cases; parts… between Uruguay and Paraguay

Imports from Paraguay
$42
1 declarations
Exports to Paraguay
$72K
8 declarations
Transit with Paraguay
$22.7M
1911 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $9.4M 709
2026 Export $60K 4
2025 ⟦flow.T⟧ $13.3M 1,202
2025 Import $42 1
2025 Export $12K 4
2024 ⟦flow.T⟧ $10.5M 1,050
2024 Export $1K 2
2023 ⟦flow.T⟧ $8.9M 754
2023 Import $13K 2
2023 Export $5K 5
2022 ⟦flow.T⟧ $9.1M 577
2022 Import $5K 4
2022 Export $1K 2
2021 ⟦flow.T⟧ $3.8M 212
2021 Export $10K 4
2020 ⟦flow.T⟧ $991K 116
2020 Import $171 1
2020 Export $8K 4
2019 ⟦flow.T⟧ $730K 133
2019 Export $4K 3
2018 ⟦flow.T⟧ $879K 177
2018 Export $4K 5
2017 ⟦flow.T⟧ $669K 185
2017 Export $4K 8
2016 ⟦flow.T⟧ $80K 60
2016 Export $2K 4

Companies importing Vacuum flasks and other vacuum vessels, complete with cases; parts… from Paraguay

Company Value (USD M) Declarations
LABORATORIO LIBRA SOCIEDAD ANONIMA $42 1

Companies exporting Vacuum flasks and other vacuum vessels, complete with cases; parts… to Paraguay

Company Value (USD M) Declarations
TONERIL S A $71K 5
IN VITRO URUGUAY S.A. $905 1
SICE GROUP SAS $492 1
LEONARDO FRANCY MORALES BENARDUCCI $10 1