Foreign trade record · Country US · NCM 8426
Last 2 years
Derricks, cranes, including cable cranes, mobile lifting frames… between Uruguay and United States
Imports from United States
$101K
3 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $2K | 2 |
| 2025 | Import | $98K | 1 |
| 2024 | Import | $62K | 1 |
| 2023 | Import | $99K | 2 |
| 2022 | Import | $290K | 3 |
| 2021 | Import | $1.4M | 9 |
| 2020 | Import | $793K | 8 |
| 2019 | Import | $329K | 4 |
| 2018 | Import | $440K | 4 |
| 2017 | ⟦flow.T⟧ | $2.6M | 16 |
| 2017 | Import | $414K | 5 |
| 2016 | Import | $2.3M | 13 |
Companies importing Derricks, cranes, including cable cranes, mobile lifting frames… from United States
| Company | Value (USD M) | Declarations |
|---|---|---|
| MINUFLEX SA | $98K | 1 |
| TESLA URUGUAY SAS | $2K | 1 |
| BROMBERG Y CIA S A | $324 | 1 |