Tanks, casks, drums, cans, boxes and similar containers, for any material (excluding compressed or liquefied gas), of iron or steel… 7310
Exports
$357K
50 declarations
Imports
$13.5M
1117 declarations
Transit
$1.6M
304 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| ZUTFRAY SA | $3.0M | 91 |
| GREIF URUGUAY S A | $1.7M | 102 |
| SAMIFRUIT URUGUAY S.A | $1.4M | 33 |
| ELECTROQUIMICA S A | $836K | 15 |
| RESYSOL S.A.S | $692K | 40 |
| TRAMOTOR SAS | $469K | 46 |
| PINTURAS DEL PLATA S.A. | $468K | 19 |
| LANCO S A | $458K | 26 |
| ESTABLECIMIENTOS COLONIA S A | $435K | 15 |
| PROMAK S A | $430K | 23 |
| LABORATORIOS MICROSULES URUGUAY S A | $344K | 66 |
| PINTURAS INCA S A | $325K | 33 |
| PAUMAVE S.R.L. | $311K | 11 |
| TRIPEY S.A. | $272K | 10 |
| ELECTROMECANICA NU&EZ LTDA | $266K | 10 |
| ROCHA COLOR S A | $159K | 7 |
| FRUTURA URUGUAY S.A. BIC | $151K | 7 |
| RAMALUX SOCIEDAD ANONIMA | $133K | 6 |
| PRESTAL S A | $103K | 10 |
| FRUTURA URUGUAY S.A. | $82K | 3 |
| HIDRO SERVICE S R L | $80K | 3 |
| SPEFAR S A | $76K | 2 |
| URUFARMA S.A. | $71K | 5 |
| VIBRANTZ COLOR SOLUTIONS URUGUAY SOCIEDAD ANONIMA | $69K | 3 |
| CLIMATIZACION INTEGRAL S.A. | $64K | 22 |
| TOTAREL SAS | $46K | 7 |
| SOLDO HNOS.S.A. | $44K | 3 |
| GALYFER S A | $44K | 3 |
| ADESUR S R L | $41K | 3 |
| OCEANLUX S A | $39K | 6 |
Top exporters
| Company | USD | Items |
|---|---|---|
| TRAMOTOR SAS | $227K | 8 |
| PRESTAL S A | $48K | 9 |
| PINTURAS INCA S A | $34K | 2 |
| PONTYN S A | $16K | 2 |
| LANAFIL S A | $12K | 3 |
| INCO LIMITADA | $12K | 1 |
| GREIF URUGUAY S A | $3K | 2 |
| GHELFA GUSTAVO MARIA Y GHELFA BENITEZ GONZALO MARIA | $2K | 1 |
| WORLD COURIER DE URUGUAY S A | $2K | 10 |
| PROMAK S A | $1K | 2 |
| VFT LATAM SA | $643 | 1 |
| MEDITERRANEAN SHIPPING COMPANY URUGUAY S.A. | $429 | 1 |
| FILSA LTDA | $371 | 2 |
| OZOX SRL | $65 | 1 |
| CENTRO DE ESTERILIDAD MONTEVIDEO SRL | $50 | 1 |
| ASFALKOTE PENNSYLVANIA SOCIEDAD ANONIMA | $41 | 1 |
| YAZAKI URUGUAY S A | $30 | 1 |
| INSTITUTO NACIONAL DE VITIVINICULTURA (INAVI) | $2 | 2 |
Export destinations
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $229K |
| Other / special regime | $62K |
| 🇧🇷 Brazil | $34K |
| 🇪🇸 Spain | $17K |
| 🇮🇱 Israel | $12K |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $6.1M |
| 🇦🇷 Argentina | $3.5M |
| 🇨🇳 China | $1.5M |
| 🇺🇸 United States | $1.2M |
| 🇨🇱 Chile | $374K |
| 🇮🇹 Italy | $169K |
| 🇧🇴 Bolivia, Plurinational State of | $133K |
| 🇩🇪 Germany | $121K |
| 🇹🇷 Türkiye | $102K |
| 🇹🇼 Taiwan, Province of China | $80K |
| 🇲🇽 Mexico | $78K |
| 🇪🇸 Spain | $67K |
| 🇵🇪 Peru | $36K |
| 🇵🇱 Poland | $14K |
| 🇧🇪 Belgium | $7K |
| 🇰🇷 Korea, Republic of | $6K |
| 🇫🇷 France | $5K |
| 🇨🇴 Colombia | $4K |
| 🇬🇧 United Kingdom | $4K |
| 🇭🇰 Hong Kong | $3K |
| 🇸🇪 Sweden | $3K |
| Other / special regime | $3K |
| 🇿🇦 South Africa | $2K |
| 🇮🇳 India | $2K |
| 🇵🇰 Pakistan | $2K |
Upgrade to Pro to access the full product history. Upgrade to Pro