FACAL CABAL SA
Imports and exports of FACAL CABAL SA in Uruguay
One-off payment. No account needed. Full refund within 7 days.
Foreign trade activity of FACAL CABAL SA, from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, FACAL CABAL SA exported $383K. Its exports are led by Printed matter, n.e.c., including printed pictures and… and Printed books, brochures, leaflets and similar printed…. It sells mainly to Paraguay.
Trend — all years
Top products of FACAL CABAL SA
| Product | Régimen | USD | Items |
|---|---|---|---|
| 4911 · Printed matter, n.e.c., including printed pictures and photographs | E | $365K | 53 |
| 4901 · Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | E | $17K | 22 |
| 4908 · Transfers (decalcomanias) | E | $336 | 1 |
Export destinations
| Country | USD | YoY % |
|---|---|---|
| ZF Montevideo (Zonamerica) | $383K | — |
| 🇵🇾 Paraguay | $336 | — |
Declarations
| Date | Régimen | Product | Country | USD | kg | Aduana |
|---|---|---|---|---|---|---|
| 2026-10-22 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-09-30 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-08-27 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-07-24 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-06-22 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-05-29 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $6,630 | 278 | Montevideo (Carrasco) |
| 2026-05-22 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $5,390 | 100 | Montevideo (Carrasco) |
| 2026-05-19 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-05-15 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $2,176 | 100 | Montevideo (Carrasco) |
| 2026-05-11 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $8,640 | 500 | Montevideo (Carrasco) |
| 2026-05-04 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $11,362 | 710 | Montevideo (Carrasco) |
| 2026-04-23 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-04-17 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $2,942 | 125 | Montevideo (Carrasco) |
| 2026-04-08 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $5,948 | 300 | Montevideo (Carrasco) |
| 2026-03-26 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-03-23 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $15,280 | 780 | Montevideo (Carrasco) |
| 2026-03-09 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $2,460 | 130 | Montevideo (Carrasco) |
| 2026-02-27 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $3,635 | 190 | Montevideo (Carrasco) |
| 2026-02-20 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
| 2026-02-19 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $9,977 | 500 | Montevideo (Carrasco) |
| 2026-02-11 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $4,307 | 270 | Montevideo (Carrasco) |
| 2026-02-06 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $6,128 | 255 | Montevideo (Carrasco) |
| 2026-01-30 | E | Los demás impresos, incluidas las estampas, grabados y fotografías | ZF Montevideo (Zonamerica) | $3,842 | 220 | Montevideo (Carrasco) |
| 2026-01-29 | E | Calcomanías de cualquier clase | 🇵🇾 Paraguay | $336 | 0 | Montevideo (Carrasco) |
| 2026-01-27 | E | Libros, folletos e impresos similares, incluso en hojas sueltas | ZF Montevideo (Zonamerica) | $794 | 16 | Montevideo (Carrasco) |
Frequently asked questions
What does FACAL CABAL SA export?
The main products FACAL CABAL SA exports are Printed matter, n.e.c., including printed pictures and photographs, Printed books, brochures, leaflets and similar printed matter, whether or not…, Transfers (decalcomanias).
Which countries does FACAL CABAL SA trade with?
The main trading partners of FACAL CABAL SA are Paraguay.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full declaration history. Upgrade to Pro