⬢uytrades
Data through 2026-10-31
ES
Foreign trade record · Country AR · NCM 9611 Last 2 years

Stamps; date, numbering, sealing stamps and the like (including… between Uruguay and Argentina

Imports from Argentina
$1K
3 declarations
Transit with Argentina
$81K
8 declarations

Year by year

Year Flow Value (USD M) Declarations
2026 ⟦flow.T⟧ $10K 4
2026 Import $921 1
2025 ⟦flow.T⟧ $71K 4
2025 Import $514 2
2024 ⟦flow.T⟧ $4K 2
2024 Import $1K 1
2023 ⟦flow.T⟧ $600 1
2023 Import $943 3
2022 ⟦flow.T⟧ $99 1
2022 Import $1K 4
2021 ⟦flow.T⟧ $12K 5
2021 Import $5K 6
2020 ⟦flow.T⟧ $992 2
2020 Import $426 1
2019 ⟦flow.T⟧ $22K 4
2018 ⟦flow.T⟧ $23K 3
2017 ⟦flow.T⟧ $2K 1

Companies importing Stamps; date, numbering, sealing stamps and the like (including… from Argentina

Company Value (USD M) Declarations
LIFENIR SOCIEDAD ANONIMA $1K 2
PEÑA ZUSPERREGUY CLARA ISABEL $13 1