Stamps; date, numbering, sealing stamps and the like (including devices for printing or embossing labels), designed for operating by hand… 9611
Stamps; date, numbering, sealing stamps and the like… — Uruguay imports & exports
Uruguay's foreign trade in Stamps; date, numbering, sealing stamps and the like… (NCM 9611), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $388K and exported $4 of this product. Imports come mainly from China and Austria; exports go chiefly to France.
Trend — all years
Sub-products
Top importers of Stamps; date, numbering, sealing stamps and…
| Company | USD | Items |
|---|---|---|
| MAPA S A | $173K | 29 |
| SAMMEL S A | $91K | 27 |
| ISORAL S A | $13K | 2 |
| FEDELE Y SICCO SOCIEDAD ANONIMA | $10K | 4 |
| BRILIARD S A | $7K | 5 |
| ARAMID S A | $6K | 4 |
| GALARETTO PONCE DE LEON MATEO CARLOS | $6K | 1 |
| GREISMA S.R.L | $6K | 1 |
| FIERRO VIGNOLI S A FIVISA | $4K | 2 |
| GOYA LTDA. | $4K | 1 |
| CASA JORGE S R L | $4K | 4 |
| VIKIVIC SOCIEDAD ANONIMA | $4K | 7 |
| SANTIAGO ALOY SOCIEDAD ANONIMA | $3K | 3 |
| MOSCA HNOS S A | $3K | 4 |
| MUNDIMAX S.A. | $3K | 19 |
| CASAROTTI PEIRANO ESTEBAN LUIS | $3K | 5 |
| UNILAM S A | $3K | 1 |
| PEPEGANGA S.A. | $2K | 2 |
| LA CASA DEL SELLO SAS | $2K | 1 |
| CHINA MARKET SAS | $2K | 5 |
| DOLLON S A | $2K | 3 |
| HERNANDEZ CHAGAS LUCIA KARINA | $2K | 6 |
| BAKEDPLUS S.A. | $2K | 4 |
| BLOKER S A | $2K | 3 |
| SUFARMA SOCIEDAD DE RESPONSABILIDAD LIMITADA | $2K | 1 |
| ENCATEX S A | $2K | 2 |
| LIFENIR SOCIEDAD ANONIMA | $1K | 2 |
| LIBRERIAS DEL LITORAL S A | $1K | 1 |
| MALAQUIO ANGONA GABRIEL | $1K | 3 |
| REDELIUM S.A. | $1K | 2 |
Top exporters of Stamps; date, numbering, sealing stamps and…
| Company | USD | Items |
|---|---|---|
| CINEFARO SAS | $4 | 1 |
Reports on companies in this sector
A complete PDF on one company: five years, unit prices against the market, comparable companies. US$ 19 each.
Export destinations
| Country | USD |
|---|---|
| 🇫🇷 France | $4 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $144K |
| 🇦🇹 Austria | $101K |
| 🇵🇭 Philippines | $57K |
| 🇷🇴 Romania | $25K |
| 🇰🇷 Korea, Republic of | $19K |
| 🇻🇳 Viet Nam | $10K |
| 🇺🇸 United States | $8K |
| 🇹🇼 Taiwan, Province of China | $4K |
| 🇭🇰 Hong Kong | $4K |
| 🇮🇹 Italy | $4K |
| 🇩🇪 Germany | $3K |
| 🇨🇱 Chile | $2K |
| 🇧🇷 Brazil | $2K |
| 🇪🇸 Spain | $2K |
| 🇦🇷 Argentina | $1K |
| 🇲🇽 Mexico | $955 |
| 🇵🇱 Poland | $651 |
| 🇮🇳 India | $158 |
| 🇫🇷 France | $73 |
Frequently asked questions
Which companies import Stamps; date, numbering, sealing stamps and the like… in Uruguay?
The main importers of Stamps; date, numbering, sealing stamps and the like… in Uruguay are MAPA S A, SAMMEL S A, ISORAL S A.
Which companies export Stamps; date, numbering, sealing stamps and the like… from Uruguay?
The main exporters of Stamps; date, numbering, sealing stamps and the like… from Uruguay are CINEFARO SAS.
Which countries does Uruguay import Stamps; date, numbering, sealing stamps and the like… from?
Uruguay imports Stamps; date, numbering, sealing stamps and the like… mainly from China, Austria, Philippines.
Which countries does Uruguay export Stamps; date, numbering, sealing stamps and the like… to?
Uruguay exports Stamps; date, numbering, sealing stamps and the like… mainly to France.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro