Foreign trade record · Country DE · NCM 54
Last 2 years
Man-made filaments; strip and the like of man-made textile materials between Uruguay and Germany
Imports from Germany
$299K
51 declarations
Exports to Germany
$46
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $171K | 27 |
| 2025 | Import | $128K | 24 |
| 2025 | Export | $46 | 1 |
| 2024 | Import | $85K | 28 |
| 2024 | Export | $521 | 1 |
| 2023 | Import | $96K | 20 |
| 2023 | Export | $202 | 1 |
| 2022 | Import | $71K | 23 |
| 2022 | Export | $14 | 1 |
| 2021 | Import | $107K | 17 |
| 2020 | Import | $55K | 22 |
| 2020 | Export | $221 | 4 |
| 2019 | Import | $55K | 19 |
| 2019 | Export | $1K | 12 |
| 2018 | Import | $103K | 16 |
| 2018 | Export | $141 | 1 |
| 2017 | Import | $95K | 24 |
| 2016 | Import | $78K | 30 |
Companies importing Man-made filaments; strip and the like of man-made textile materials from Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| JBS LEATHER URUGUAY S.A. | $179K | 13 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $78K | 20 |
| NORDEXENERGY URUGUAY S.A | $16K | 3 |
| SOMIL S A | $14K | 6 |
| PUCARU STADE GAULOIS RUGBY CLUB | $3K | 1 |
| PALERMITANA S.A. | $2K | 1 |
| DEPORTIVO LS S.A.D. | $2K | 1 |
| ESTEVES CAVASIN ALVARO ANIBAL | $1K | 1 |
| TORYAL S A | $1K | 1 |
| DFC SOCIEDAD ANONIMA DEPORTIVA | $886 | 1 |
| ENERCON URUGUAY S.A | $583 | 1 |
| FO.SA.RA.S.A. | $67 | 1 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $30 | 1 |
Companies exporting Man-made filaments; strip and the like of man-made textile materials to Germany
| Company | Value (USD M) | Declarations |
|---|---|---|
| JOYSON SAFETY SYSTEMS URUGUAY S.A. | $46 | 1 |