Foreign trade record · Country ES · NCM 54
Last 2 years
Man-made filaments; strip and the like of man-made textile materials between Uruguay and Spain
Imports from Spain
$484K
135 declarations
Exports to Spain
$1K
1 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $206K | 57 |
| 2026 | Export | $1K | 1 |
| 2025 | Import | $278K | 78 |
| 2024 | Import | $244K | 55 |
| 2023 | Import | $378K | 101 |
| 2022 | Import | $392K | 85 |
| 2022 | Export | $2K | 4 |
| 2021 | Import | $313K | 79 |
| 2020 | Import | $332K | 55 |
| 2019 | Import | $327K | 91 |
| 2019 | Export | $35K | 2 |
| 2018 | Import | $189K | 88 |
| 2017 | Import | $328K | 121 |
| 2016 | Import | $220K | 71 |
Companies importing Man-made filaments; strip and the like of man-made textile materials from Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| PRODUCTORES DE LECHE SOCIEDAD ANONIMA PROLESA | $84K | 1 |
| BEMAOR S A | $67K | 19 |
| NUEVO MANANTIAL S A | $45K | 2 |
| RALIALKA S A | $45K | 4 |
| GRUPO H SRL | $23K | 1 |
| SEBINIR SOCIEDAD ANONIMA | $22K | 37 |
| VELCROINDUSTRIAL DEL URUGUAY SA | $22K | 3 |
| ALIMENTOS CENTENARIO SOCIEDAD ANONIMA | $21K | 5 |
| MITMAQ URUGUAY S.A. | $20K | 1 |
| CHANELMARIAGES S.A.S. | $19K | 7 |
| KESTLIR S A | $18K | 3 |
| INCUER S A | $17K | 4 |
| ESPINA OBRAS HIDRAULICAS S A | $16K | 1 |
| VESUBIO S A | $11K | 1 |
| SUCESION CARLOS SCHNECK S.A. | $10K | 3 |
Companies exporting Man-made filaments; strip and the like of man-made textile materials to Spain
| Company | Value (USD M) | Declarations |
|---|---|---|
| MARTINEZ BRITOS XIMENA | $1K | 1 |