Foreign trade record · Country IT · NCM 0406
Last 2 years
Cheese and curd between Uruguay and Italy
Imports from Italy
$612K
92 declarations
Year by year
| Year | Flow | Value (USD M) | Declarations |
|---|---|---|---|
| 2026 | Import | $227K | 31 |
| 2025 | Import | $385K | 61 |
| 2024 | Import | $218K | 57 |
| 2023 | Import | $191K | 37 |
| 2022 | Import | $120K | 32 |
| 2021 | Import | $90K | 50 |
| 2020 | Import | $184K | 82 |
| 2019 | Import | $128K | 88 |
| 2018 | Import | $147K | 91 |
| 2017 | Import | $110K | 70 |
| 2016 | Import | $137K | 81 |
Companies importing Cheese and curd from Italy
| Company | Value (USD M) | Declarations |
|---|---|---|
| SILOSS S.R.L. | $169K | 31 |
| ALTAMA S A | $139K | 39 |
| FARMING S.A | $124K | 4 |
| HENDERSON Y CIA S A | $95K | 14 |
| OSAN SOCIEDAD ANONIMA | $61K | 3 |
| CIPRIANI ACADEMY PDE SAS | $24K | 1 |