Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits… 8536
Electrical apparatus for switching, protecting electrical… — Uruguay imports & exports
Uruguay's foreign trade in Electrical apparatus for switching, protecting electrical… (NCM 8536), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $66.2M and exported $1.8M of this product. Imports come mainly from China and United States; exports go chiefly to Paraguay and Argentina. In 2025 (full year) total trade held stable versus 2024.
Trend — all years
Sub-products
Top importers of Electrical apparatus for switching…
| Company | USD | Items |
|---|---|---|
| FIERRO VIGNOLI S A FIVISA | $8.0M | 1655 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $5.5M | 601 |
| ABB S.A.U | $5.0M | 1642 |
| VIVION S.A. | $4.1M | 204 |
| ELECTRO INTERIOR S.A.S | $2.4M | 291 |
| INDUSTRIAS ELDER TAVARES S.A. | $2.2M | 91 |
| HABILIS SA | $1.8M | 15 |
| ACESUR S A | $1.4M | 314 |
| MGI SA | $1.2M | 187 |
| SELTIR S A | $1.1M | 141 |
| ADMINISTRACION NACIONAL DE TELECOMUNICACIONES (ANTEL) | $1.1M | 47 |
| FORD URUGUAY S.A. | $1.0M | 221 |
| DREGHAL S A | $880K | 638 |
| ADMINISTRACION NACIONAL DE USINAS Y TRASMISIONES E | $827K | 19 |
| BETA ILUMINACION SA | $749K | 287 |
| ELECTRICIDAD DANIEL S R L | $746K | 43 |
| NAFILUX SOCIEDAD ANONIMA | $745K | 56 |
| TIKAL S A | $673K | 328 |
| INGENER SOCIEDAD ANONIMA | $635K | 25 |
| GERALEX SOCIEDAD ANONIMA | $616K | 34 |
| L.H. IMPORTACIONES S.A.S. | $598K | 50 |
| GAMATECH S A | $596K | 6 |
| DELTANET S.A. | $486K | 20 |
| TOMACON S A | $421K | 14 |
| SALVADOR LIVIO S A | $414K | 120 |
| VOLTIKA SAS | $401K | 38 |
| INTERAGROVIAL S A | $379K | 1375 |
| CONTROLES S A | $361K | 185 |
| SOLUCIONES S.R.L. | $361K | 395 |
| NORDEXENERGY URUGUAY S.A | $357K | 111 |
Top exporters of Electrical apparatus for switching…
| Company | USD | Items |
|---|---|---|
| VIVION S.A. | $328K | 108 |
| IMTRAN S R L | $272K | 16 |
| INDUSTRIAS ELDER TAVARES S.A. | $270K | 149 |
| YAZAKI URUGUAY S A | $264K | 12 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $105K | 8 |
| NORDEXENERGY URUGUAY S.A | $94K | 7 |
| WERBA S A | $69K | 4 |
| ENERCON URUGUAY S.A | $68K | 6 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $48K | 3 |
| FAVERMONT S.A. | $45K | 6 |
| ASUAN S A | $31K | 42 |
| DREGHAL S A | $31K | 12 |
| COOPERATIVA DE TRABAJO COMPAÑERO YURI DIAZ | $23K | 5 |
| ABB S.A.U | $14K | 26 |
| DORNAX SA | $12K | 1 |
| SOLADY SA | $12K | 9 |
| INTERAGROVIAL S A | $12K | 9 |
| VESTAS TURBINAS EOLICAS DE URUGUAY SOCIEDAD ANONIMA | $11K | 24 |
| PEREYRA BARAIBAR ANA INES | $10K | 1 |
| KENTIUM S.A. | $9K | 2 |
| SEALED AIR URUGUAY S.A. | $9K | 4 |
| T G M S A | $9K | 1 |
| MACROTEC S.R.L. | $9K | 1 |
| UNIFLEX LATIN AMERICA SRL | $9K | 24 |
| FIERRO VIGNOLI S A FIVISA | $7K | 6 |
| REWO URUGUAY SOCIEDAD ANONIMA | $5K | 5 |
| PARTILUZ S.A. | $4K | 1 |
| PAYCUEROS S A | $3K | 10 |
| CORIN S.A. | $3K | 9 |
| ROMAN S A | $3K | 2 |
Reports on companies in this sector
A complete PDF on one company: five years, unit prices against the market, comparable companies. US$ 19 each.
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $894K |
| 🇦🇷 Argentina | $291K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $28.0M |
| 🇺🇸 United States | $8.7M |
| 🇧🇷 Brazil | $3.9M |
| 🇩🇪 Germany | $2.9M |
| 🇦🇷 Argentina | $2.8M |
| 🇫🇷 France | $2.8M |
| 🇮🇹 Italy | $2.8M |
| 🇪🇸 Spain | $2.3M |
| 🇸🇪 Sweden | $1.9M |
| 🇫🇮 Finland | $1.0M |
| 🇮🇳 India | $969K |
| 🇲🇽 Mexico | $911K |
| 🇭🇺 Hungary | $841K |
| 🇷🇴 Romania | $781K |
| 🇵🇱 Poland | $723K |
| 🇹🇷 Türkiye | $609K |
| 🇹🇼 Taiwan, Province of China | $413K |
| 🇹🇭 Thailand | $412K |
| 🇦🇹 Austria | $350K |
| 🇮🇩 Indonesia | $331K |
| 🇨🇿 Czechia | $271K |
| 🇯🇵 Japan | $252K |
| 🇰🇷 Korea, Republic of | $222K |
| 🇧🇬 Bulgaria | $203K |
| 🇬🇧 United Kingdom | $192K |
| 🇨🇭 Switzerland | $171K |
| 🇧🇪 Belgium | $148K |
| 🇲🇾 Malaysia | $131K |
Frequently asked questions
Which companies import Electrical apparatus for switching, protecting electrical… in Uruguay?
The main importers of Electrical apparatus for switching, protecting electrical… in Uruguay are FIERRO VIGNOLI S A FIVISA, CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL, ABB S.A.U.
Which companies export Electrical apparatus for switching, protecting electrical… from Uruguay?
The main exporters of Electrical apparatus for switching, protecting electrical… from Uruguay are VIVION S.A., IMTRAN S R L, INDUSTRIAS ELDER TAVARES S.A..
Which countries does Uruguay import Electrical apparatus for switching, protecting electrical… from?
Uruguay imports Electrical apparatus for switching, protecting electrical… mainly from China, United States, Brazil.
Which countries does Uruguay export Electrical apparatus for switching, protecting electrical… to?
Uruguay exports Electrical apparatus for switching, protecting electrical… mainly to Paraguay, Argentina.
How much did Uruguay trade in Electrical apparatus for switching, protecting electrical… in 2025?
In 2025, Uruguay imported $39.0M and exported $864K of Electrical apparatus for switching, protecting electrical…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro