Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702)… 8703
Motor cars and other motor vehicles; principally designed… — Uruguay imports & exports
Uruguay's foreign trade in Motor cars and other motor vehicles; principally designed… (NCM 8703), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $1.5B and exported $6.6M of this product. Imports come mainly from China and Brazil; exports go chiefly to Brazil and United States. In 2025 (full year) total trade grew 22% versus 2024.
Trend — all years
Sub-products
Top importers of Motor cars and other motor vehicles…
| Company | USD | Items |
|---|---|---|
| REMOL S.A. | $248.9M | 3229 |
| SANTA ROSA AUTOMOTORES S A | $144.0M | 1347 |
| GENERAL MOTORS URUGUAY S A | $121.8M | 1028 |
| AYAX S A | $117.5M | 2053 |
| JULIO CESAR LESTIDO S A | $104.4M | 1611 |
| TRAMOTUR SOCIEDAD ANÓNIMA | $89.5M | 1048 |
| HYUNDAI FIDOCAR SOCIEDAD ANONIMA | $78.4M | 1515 |
| BLOOMMY S S A | $72.7M | 347 |
| PIORNEDO SAS | $41.2M | 119 |
| SEVEL URUGUAY S A | $41.0M | 709 |
| DARLAX COMPANY S.A. | $39.7M | 545 |
| FABEMIX SOCIEDAD ANONIMA | $36.2M | 393 |
| AUTOMOTORES MOTOR HAUS S.A. | $35.2M | 782 |
| RALITOR S A | $33.0M | 499 |
| TESLA URUGUAY SAS | $31.4M | 10 |
| AUTOMOTRIZ FRANCO URUGUAYA S A (A F S A) | $26.2M | 856 |
| OVERSIL SOCIEDAD ANONIMA | $22.8M | 610 |
| AUTOLIDER URUGUAY S A | $17.7M | 384 |
| IWESA MOTOR'S SOCIEDAD ANÓNIMA | $13.0M | 169 |
| BOR S A | $12.3M | 79 |
| CAMUR S.A. | $9.5M | 241 |
| AUTOMOTORES Y SERVICIOS S A | $7.7M | 36 |
| KMU CORPORATION S.A. | $7.6M | 164 |
| JOSTUR SOCIEDAD ANONIMA | $7.6M | 464 |
| SUR AUTOS SAS | $7.0M | 16 |
| CELMU S.A. | $5.6M | 12 |
| SECRETARIA DEL MINISTERIO DEL INTERIOR -UNIDAD 001 | $5.1M | 15 |
| NORDENWAGEN URUGUAY S.A. | $4.3M | 51 |
| SUBARU URUGUAY S.A. | $4.0M | 145 |
| DITAMERICA SAS | $4.0M | 61 |
Top exporters of Motor cars and other motor vehicles…
| Company | USD | Items |
|---|---|---|
| GENERAL MOTORS URUGUAY S A | $3.4M | 26 |
| DANIEL EDUARDO SÍELECKI NEUMANN | $1.2M | 1 |
| LUIS ALBERTO GOLD | $580K | 2 |
| REMOL S.A. | $367K | 5 |
| JULIO CESAR LESTIDO S A | $206K | 7 |
| DARLAX COMPANY S.A. | $147K | 2 |
| RALITOR S A | $120K | 1 |
| CTHD SUDAMERICANA S.A. | $86K | 1 |
| MATTHEW STEPHEN POULTER | $83K | 1 |
| RICARDO ALBERTO STUART MILNE | $50K | 1 |
| METANOIA S.A.S | $50K | 2 |
| MAGMA CATALAN S.A.S | $45K | 3 |
| SANTA ROSA AUTOMOTORES S A | $45K | 1 |
| ANTONIO ROMAN ARANDA (UY) | $45K | 1 |
| DAVID ARIEL ZAYAT | $28K | 1 |
| RICARDO JAVIER RODRIGUEZ MÁS | $18K | 2 |
| OVERSIL SOCIEDAD ANONIMA | $16K | 1 |
| WÁLTER ERNESTO ALBERNAZ ÁLVEZ | $15K | 2 |
| LUIZ ANTONIO MARTINS DE FREITAS HORTA | $15K | 1 |
| ABEDIL SOCIEDAD ANONIMA | $14K | 1 |
| MÁXIMO JOSÉ BACCANELLI | $12K | 3 |
| MARIANA FERNANDA RAMÍREZ FIRPO | $11K | 1 |
| HANS PETER HERSE | $9K | 1 |
| JUAN CARLOS BONA FERRARO | $7K | 1 |
| DIEGO CARLOS INZAURRAGA LOPEZ | $6K | 1 |
| DUREMYL S.A. | $6K | 1 |
| JUAN ANTONIO VIDELA RODRIGUEZ | $6K | 1 |
Reports on companies in this sector
A complete PDF on one company: five years, unit prices against the market, comparable companies. US$ 19 each.
Export destinations
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $3.6M |
| 🇺🇸 United States | $1.4M |
| 🇬🇧 United Kingdom | $580K |
| 🇵🇾 Paraguay | $257K |
| 🇦🇷 Argentina | $256K |
| ZF Libertad | $170K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $823.4M |
| 🇧🇷 Brazil | $365.1M |
| 🇮🇳 India | $70.2M |
| 🇩🇪 Germany | $50.5M |
| 🇲🇽 Mexico | $45.5M |
| 🇰🇷 Korea, Republic of | $27.3M |
| 🇯🇵 Japan | $25.8M |
| 🇦🇷 Argentina | $21.3M |
| 🇺🇸 United States | $21.2M |
| 🇿🇦 South Africa | $7.7M |
| 🇫🇷 France | $7.4M |
| 🇬🇧 United Kingdom | $7.1M |
| 🇪🇸 Spain | $6.3M |
| 🇮🇹 Italy | $5.9M |
| 🇭🇺 Hungary | $5.6M |
| 🇹🇭 Thailand | $4.4M |
| 🇸🇰 Slovakia | $4.1M |
| 🇵🇱 Poland | $3.8M |
| 🇧🇪 Belgium | $3.4M |
| 🇸🇪 Sweden | $1.8M |
| 🇷🇴 Romania | $784K |
| 🇦🇹 Austria | $387K |
| 🇹🇼 Taiwan, Province of China | $317K |
| 🇮🇩 Indonesia | $166K |
Frequently asked questions
Which companies import Motor cars and other motor vehicles; principally designed… in Uruguay?
The main importers of Motor cars and other motor vehicles; principally designed… in Uruguay are REMOL S.A., SANTA ROSA AUTOMOTORES S A, GENERAL MOTORS URUGUAY S A.
Which companies export Motor cars and other motor vehicles; principally designed… from Uruguay?
The main exporters of Motor cars and other motor vehicles; principally designed… from Uruguay are GENERAL MOTORS URUGUAY S A, DANIEL EDUARDO SÍELECKI NEUMANN, LUIS ALBERTO GOLD.
Which countries does Uruguay import Motor cars and other motor vehicles; principally designed… from?
Uruguay imports Motor cars and other motor vehicles; principally designed… mainly from China, Brazil, India.
Which countries does Uruguay export Motor cars and other motor vehicles; principally designed… to?
Uruguay exports Motor cars and other motor vehicles; principally designed… mainly to Brazil, United States, United Kingdom.
How much did Uruguay trade in Motor cars and other motor vehicles; principally designed… in 2025?
In 2025, Uruguay imported $774.8M and exported $1.9M of Motor cars and other motor vehicles; principally designed…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro