Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus… 8525
Exports
$309K
66 declarations
Imports
$32.2M
5005 declarations
Transit
$50.5M
5372 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| EBORIL SOCIEDAD ANONIMA | $2.9M | 119 |
| PROSEGUR ACTIVA URUGUAY SOCIEDAD ANONIMA | $2.1M | 39 |
| T G M S A | $1.3M | 214 |
| JOACAMAR SOCIEDAD ANONIMA | $1.3M | 97 |
| SECURITY WAREHOUSE S.R.L. | $1.2M | 95 |
| TERMALES UY SAS | $1.0M | 54 |
| SECURITAS SISTEMAS S.A | $1.0M | 30 |
| GADOBAN SOCIEDAD ANONIMA | $838K | 32 |
| CENTRO CEIBAL PARA EL APOYO A LA EDUCACION DE LA NIÑEZ Y LA AD | $830K | 5 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $767K | 24 |
| LABTECH S.A. | $728K | 64 |
| MICROFAL S A | $723K | 85 |
| DIVEROL S.A | $658K | 123 |
| FO.SA.RA.S.A. | $652K | 1 |
| OK COMPUTERS S R L | $578K | 14 |
| ILENDAY SA | $564K | 3 |
| FORD URUGUAY S.A. | $511K | 12 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $483K | 70 |
| ORTOMET LTDA | $449K | 9 |
| GIORDANO VUILLE MARIA LOURDES | $403K | 15 |
| EREBIL SOCIEDAD ANONIMA | $396K | 23 |
| TEROSYR S A | $347K | 24 |
| PUERTA DEL SUR S A | $346K | 10 |
| UDENIO URUGUAY S R L | $344K | 31 |
| UIPPL LIBERTAD SOCIEDAD ANONIMA | $334K | 7 |
| SOLUTION BOX URUGUAY S.R.L. | $333K | 28 |
| BANTEY S.A | $311K | 35 |
| TELEIMPRESORES S A | $262K | 37 |
| D D B A LTDA | $255K | 4 |
| TTY SOCIEDAD ANONIMA | $253K | 6 |
Top exporters
| Company | USD | Items |
|---|---|---|
| NIKLER SA | $95K | 4 |
| MUSITELLI FILM & DIGITAL S.A. | $65K | 7 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $32K | 2 |
| COVIDIEN URUGUAY SOCIEDAD ANONIMA | $31K | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $22K | 2 |
| DIVEROL S.A | $18K | 1 |
| NIMATUS SOCIEDAD ANONIMA | $8K | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $7K | 2 |
| NEOMED S.A.S. | $7K | 3 |
| ICON URUGUAY SERVICIOS LOGISTICOS S.A | $4K | 2 |
| EPUGNER SOCIEDAD ANONIMA | $3K | 2 |
| SIEMENS S.A | $2K | 1 |
| PABLO MARCOS BARONE | $2K | 1 |
| LORES S A | $2K | 1 |
| JUNGER WAJSBRODT ANABELLA FANNY | $2K | 1 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $1K | 7 |
| POWERCASE URUGUAY SAS | $1K | 2 |
| INTERFASE S A | $1K | 3 |
| PINES LOG SAS | $860 | 2 |
| ABSTRACT MINERALS SAS | $802 | 2 |
| DANK S A | $800 | 1 |
| ECOMDELSUR SAS | $663 | 1 |
| NOTUI SOCIEDAD ANONIMA | $594 | 1 |
| CHINA MACHINERY ENGINEERING CORPORATION EP | $525 | 1 |
| ICLOS URUGUAY S A | $511 | 1 |
| ALFONSO CARLUCCIO PINKO | $444 | 1 |
| CRISTALPET S A | $300 | 1 |
| ECOLANDIA S.A. | $177 | 3 |
| ABC ACCESORIOS SAS | $152 | 1 |
| TELEMOVIL URUGUAY S.A | $150 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $128K |
| 🇵🇾 Paraguay | $64K |
| 🇬🇧 United Kingdom | $46K |
| 🇦🇷 Argentina | $32K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $19.5M |
| 🇺🇸 United States | $4.1M |
| 🇹🇼 Taiwan, Province of China | $1.9M |
| 🇹🇭 Thailand | $1.4M |
| 🇪🇸 Spain | $1.3M |
| 🇻🇳 Viet Nam | $891K |
| 🇧🇷 Brazil | $360K |
| 🇯🇵 Japan | $326K |
| 🇮🇹 Italy | $309K |
| 🇩🇪 Germany | $260K |
| 🇪🇪 Estonia | $226K |
| 🇨🇦 Canada | $191K |
| 🇵🇱 Poland | $189K |
| 🇩🇰 Denmark | $180K |
| 🇲🇽 Mexico | $118K |
| 🇰🇷 Korea, Republic of | $118K |
| 🇬🇧 United Kingdom | $101K |
| 🇮🇱 Israel | $98K |
| 🇭🇰 Hong Kong | $82K |
| 🇧🇪 Belgium | $81K |
| 🇹🇷 Türkiye | $53K |
| 🇨🇭 Switzerland | $52K |
| 🇮🇪 Ireland | $43K |
| 🇮🇩 Indonesia | $36K |
| 🇸🇬 Singapore | $35K |
| 🇲🇲 Myanmar | $34K |
Upgrade to Pro to access the full product history. Upgrade to Pro