Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus… 8525
Exporter
Watch
Exports
$309K
66 declarations
Trend — all years
Sub-products
Top exporters
| Company | USD | Items |
|---|---|---|
| NIKLER SA | $95K | 4 |
| MUSITELLI FILM & DIGITAL S.A. | $65K | 7 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $32K | 2 |
| COVIDIEN URUGUAY SOCIEDAD ANONIMA | $31K | 1 |
| CARGO WAY LOGISTICS URUGUAY S.R.L. | $22K | 2 |
| DIVEROL S.A | $18K | 1 |
| NIMATUS SOCIEDAD ANONIMA | $8K | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $7K | 2 |
| NEOMED S.A.S. | $7K | 3 |
| ICON URUGUAY SERVICIOS LOGISTICOS S.A | $4K | 2 |
| EPUGNER SOCIEDAD ANONIMA | $3K | 2 |
| SIEMENS S.A | $2K | 1 |
| PABLO MARCOS BARONE | $2K | 1 |
| LORES S A | $2K | 1 |
| JUNGER WAJSBRODT ANABELLA FANNY | $2K | 1 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $1K | 7 |
| POWERCASE URUGUAY SAS | $1K | 2 |
| INTERFASE S A | $1K | 3 |
| PINES LOG SAS | $860 | 2 |
| ABSTRACT MINERALS SAS | $802 | 2 |
| DANK S A | $800 | 1 |
| ECOMDELSUR SAS | $663 | 1 |
| NOTUI SOCIEDAD ANONIMA | $594 | 1 |
| CHINA MACHINERY ENGINEERING CORPORATION EP | $525 | 1 |
| ICLOS URUGUAY S A | $511 | 1 |
| ALFONSO CARLUCCIO PINKO | $444 | 1 |
| CRISTALPET S A | $300 | 1 |
| ECOLANDIA S.A. | $177 | 3 |
| ABC ACCESORIOS SAS | $152 | 1 |
| TELEMOVIL URUGUAY S.A | $150 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇺🇸 United States | $128K |
| 🇵🇾 Paraguay | $64K |
| 🇬🇧 United Kingdom | $46K |
| 🇦🇷 Argentina | $32K |
| Other / special regime | $18K |
| 🇩🇪 Germany | $9K |
| 🇨🇱 Chile | $8K |
| 🇨🇴 Colombia | $2K |
| 🇮🇹 Italy | $861 |
| 🇲🇺 Mauritius | $525 |
| 🇩🇰 Denmark | $444 |
| 🇫🇷 France | $365 |
| 🇨🇦 Canada | $300 |
| 🇵🇦 Panama | $177 |
Upgrade to Pro to access the full product history. Upgrade to Pro