Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus… 8525
Exports
$175K
29 declarations
Imports
$11.9M
1784 declarations
Transit
$20.5M
2152 declarations
Trend — all years
Sub-products
Top importers
| Company | USD | Items |
|---|---|---|
| EBORIL SOCIEDAD ANONIMA | $963K | 41 |
| FO.SA.RA.S.A. | $652K | 1 |
| ILENDAY SA | $564K | 3 |
| JOACAMAR SOCIEDAD ANONIMA | $518K | 43 |
| PROSEGUR ACTIVA URUGUAY SOCIEDAD ANONIMA | $511K | 5 |
| TERMALES UY SAS | $501K | 15 |
| SECURITY WAREHOUSE S.R.L. | $438K | 34 |
| GADOBAN SOCIEDAD ANONIMA | $427K | 18 |
| T G M S A | $376K | 71 |
| SECURITAS SISTEMAS S.A | $339K | 13 |
| MICROFAL S A | $325K | 31 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $287K | 8 |
| LABTECH S.A. | $285K | 24 |
| DIVEROL S.A | $242K | 63 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $225K | 30 |
| OK COMPUTERS S R L | $207K | 6 |
| ORTOMET LTDA | $200K | 3 |
| BRASPINE URUGUAY SAS | $195K | 1 |
| EREBIL SOCIEDAD ANONIMA | $159K | 6 |
| TEROSYR S A | $153K | 8 |
| SOLUTION BOX URUGUAY S.R.L. | $142K | 13 |
| UDENIO URUGUAY S R L | $140K | 14 |
| PUERTA DEL SUR S A | $134K | 5 |
| BANTEY S.A | $124K | 14 |
| MONTE CARLO TV S A | $121K | 3 |
| GIORDANO VUILLE MARIA LOURDES | $119K | 3 |
| TELEIMPRESORES S A | $115K | 9 |
| FORD URUGUAY S.A. | $104K | 4 |
| BENCHOA ALALUF GABRIEL | $98K | 4 |
| OLDFIN S.A. | $88K | 8 |
Top exporters
| Company | USD | Items |
|---|---|---|
| NIKLER SA | $52K | 2 |
| C I E M S A CONSTRUCCIONES E INSTALACIONES ELECTROM | $32K | 2 |
| COVIDIEN URUGUAY SOCIEDAD ANONIMA | $31K | 1 |
| MUSITELLI FILM & DIGITAL S.A. | $25K | 3 |
| DIVEROL S.A | $18K | 1 |
| ICON URUGUAY SERVICIOS LOGISTICOS S.A | $4K | 2 |
| EPUGNER SOCIEDAD ANONIMA | $3K | 2 |
| SIEMENS S.A | $2K | 1 |
| PABLO MARCOS BARONE | $2K | 1 |
| ANIXTER DISTRIBUIDOR DE SOLUCIONES EMPRESARIALES E INDUSTRIALE | $2K | 1 |
| ABSTRACT MINERALS SAS | $802 | 2 |
| ECOMDELSUR SAS | $663 | 1 |
| CHINA MACHINERY ENGINEERING CORPORATION EP | $525 | 1 |
| ICLOS URUGUAY S A | $511 | 1 |
| PINES LOG SAS | $410 | 1 |
| INTERFASE S A | $365 | 1 |
| TELEFONICA MOVILES DEL URUGUAY S.A | $300 | 2 |
| ABC ACCESORIOS SAS | $152 | 1 |
| TELEMOVIL URUGUAY S.A | $150 | 1 |
| BADER INTERNATIONAL SUCURSAL URUGUAY | $61 | 1 |
| SITUAL SA | $50 | 1 |
Export destinations
| Country | USD |
|---|---|
| 🇵🇾 Paraguay | $64K |
| 🇺🇸 United States | $61K |
| 🇬🇧 United Kingdom | $25K |
| Other / special regime | $18K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $6.8M |
| 🇺🇸 United States | $1.4M |
| 🇪🇸 Spain | $767K |
| 🇹🇼 Taiwan, Province of China | $649K |
| 🇹🇭 Thailand | $492K |
| 🇻🇳 Viet Nam | $266K |
| 🇮🇹 Italy | $256K |
| 🇯🇵 Japan | $241K |
| 🇧🇷 Brazil | $156K |
| 🇵🇱 Poland | $120K |
| 🇩🇪 Germany | $112K |
| 🇩🇰 Denmark | $102K |
| 🇬🇧 United Kingdom | $88K |
| 🇧🇪 Belgium | $68K |
| 🇮🇱 Israel | $50K |
| 🇨🇭 Switzerland | $46K |
| 🇰🇷 Korea, Republic of | $35K |
| 🇲🇽 Mexico | $35K |
| 🇮🇩 Indonesia | $32K |
| 🇭🇰 Hong Kong | $31K |
| 🇲🇲 Myanmar | $25K |
| 🇷🇴 Romania | $24K |
| 🇺🇦 Ukraine | $20K |
| 🇹🇷 Türkiye | $19K |
| 🇵🇹 Portugal | $16K |
| 🇲🇾 Malaysia | $16K |