Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm 4407
Wood sawn or chipped lengthwise, sliced or peeled, whether… — Uruguay imports & exports
Uruguay's foreign trade in Wood sawn or chipped lengthwise, sliced or peeled, whether… (NCM 4407), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $28.0M of this product. Imports come mainly from Brazil and Bolivia, Plurinational State of. In 2025 (full year) total trade grew 6% versus 2024.
Trend — all years
Sub-products
Top importers of Wood sawn or chipped lengthwise, sliced or…
| Company | USD | Items |
|---|---|---|
| HERVAS SAS | $13.8M | 511 |
| MAGUINOR S A | $6.3M | 222 |
| BARRACA PARANA S A | $639K | 19 |
| EL POQUITAS S.R.L. | $539K | 141 |
| PRO PALLETS SAS | $508K | 287 |
| OXIPAL SOCIEDAD ANONIMA | $481K | 37 |
| DIVINO S A | $376K | 29 |
| LIDERHAUS S.A. | $342K | 35 |
| MADERAS BELLA VISTA SAS | $326K | 18 |
| KARAI GUAZU SAS | $325K | 72 |
| IMANOD LTDA | $315K | 43 |
| EL QUEBRACHO ABC S.A | $299K | 83 |
| LUISSI S.A. | $259K | 14 |
| PALBIN SAS | $249K | 14 |
| TEMPOR S A | $240K | 17 |
| ARBOREAL SA | $186K | 8 |
| SANCHEZ CANO ADRIAN MARCEL | $178K | 52 |
| STILER S A | $173K | 5 |
| NOLIRAL S.A. | $149K | 29 |
| DUTER S A | $134K | 15 |
| URIARTE LAZANEO ROBERTO IGNACIO | $123K | 37 |
| ROMERO BARRAL FREDDY FABIAN | $105K | 4 |
| AFERPER S.A. | $98K | 13 |
| HOMECENTER SODIMAC S.A. | $96K | 5 |
| FABREGAT DE AZEVEDO MARIA | $94K | 5 |
| EURONIR S.A. | $86K | 15 |
| ONTILPLACK SOCIEDAD ANONIMA | $78K | 8 |
| EL CORONILLO SOCIEDAD POR ACCIONES SIMPLIFICADAS | $72K | 19 |
| CX COMEX SAS | $69K | 13 |
| LA TRONCA SRL | $60K | 5 |
Import origins
| Country | USD |
|---|---|
| 🇧🇷 Brazil | $16.0M |
| 🇧🇴 Bolivia, Plurinational State of | $5.0M |
| 🇦🇷 Argentina | $2.7M |
| 🇵🇾 Paraguay | $1.8M |
| 🇺🇸 United States | $846K |
| 🇫🇮 Finland | $475K |
| 🇨🇦 Canada | $257K |
| 🇬🇦 Gabon | $138K |
| 🇨🇲 Cameroon | $108K |
| 🇵🇪 Peru | $95K |
| 🇺🇾 Uruguay | $95K |
| 🇫🇷 France | $83K |
| 🇨🇮 Côte d'Ivoire | $70K |
| 🇮🇹 Italy | $53K |
| 🇪🇪 Estonia | $49K |
| 🇨🇬 Congo | $45K |
| 🇨🇳 China | $25K |
| 🇪🇸 Spain | $24K |
| 🇨🇫 Central African Republic | $19K |
| 🇧🇦 Bosnia and Herzegovina | $18K |
| 🇩🇪 Germany | $13K |
| 🇳🇿 New Zealand | $192 |
Frequently asked questions
Which companies import Wood sawn or chipped lengthwise, sliced or peeled, whether… in Uruguay?
The main importers of Wood sawn or chipped lengthwise, sliced or peeled, whether… in Uruguay are HERVAS SAS, MAGUINOR S A, BARRACA PARANA S A.
Which countries does Uruguay import Wood sawn or chipped lengthwise, sliced or peeled, whether… from?
Uruguay imports Wood sawn or chipped lengthwise, sliced or peeled, whether… mainly from Brazil, Bolivia, Plurinational State of, Argentina.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro