Countries
Explore who Uruguay trades with, by continent and country, over time.
Exporters
| Country | Imports (M) ↓ | Exports (M) | Balance (M) | YoY % |
|---|---|---|---|---|
| 🇨🇳 China | $0 | $3.4B | $3.4B | — |
| 🇧🇷 Brazil | $0 | $3.3B | $3.3B | — |
| 🇺🇸 United States | $0 | $2.2B | $2.2B | — |
| ZF Nueva Palmira | $0 | $991.4M | $991.4M | — |
| 🇦🇷 Argentina | $0 | $934.0M | $934.0M | — |
| ZF Paso de los Toros (UPM 2) | $0 | $674.0M | $674.0M | — |
| 🇳🇱 Netherlands | $0 | $650.3M | $650.3M | — |
| ZF Punta Pereira (Montes del Plata) | $0 | $624.6M | $624.6M | — |
| 🇩🇿 Algeria | $0 | $591.4M | $591.4M | — |
| 🇹🇷 Türkiye | $0 | $566.6M | $566.6M | — |
| 🇲🇽 Mexico | $0 | $514.6M | $514.6M | — |
| 🇮🇱 Israel | $0 | $416.7M | $416.7M | — |
| ZF Fray Bentos (UPM) | $0 | $404.9M | $404.9M | — |
| 🇬🇧 United Kingdom | $0 | $304.6M | $304.6M | — |
| 🇮🇹 Italy | $0 | $265.3M | $265.3M | — |
| 🇵🇹 Portugal | $0 | $235.8M | $235.8M | — |
| 🇨🇱 Chile | $0 | $229.3M | $229.3M | — |
| 🇪🇸 Spain | $0 | $226.3M | $226.3M | — |
| 🇵🇾 Paraguay | $0 | $209.0M | $209.0M | — |
| 🇩🇪 Germany | $0 | $196.0M | $196.0M | — |
| 🇮🇳 India | $0 | $160.3M | $160.3M | — |
| 🇯🇵 Japan | $0 | $139.9M | $139.9M | — |
| 🇪🇬 Egypt | $0 | $134.0M | $134.0M | — |
| 🇵🇪 Peru | $0 | $125.8M | $125.8M | — |
| 🇨🇭 Switzerland | $0 | $114.5M | $114.5M | — |
1
Upgrade to Pro to see beyond page 1 — Pro
Unlock movers with Pro
Upgrade to Pro