Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin 71
Natural, cultured pearls; precious, semi-precious stones… — Uruguay imports & exports
Uruguay's foreign trade in Natural, cultured pearls; precious, semi-precious stones… (NCM 71), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $22.6M and exported $106.0M of this product. Imports come mainly from China and Italy; exports go chiefly to China and United States. In 2025 (full year) total trade fell 17% versus 2024.
Trend — all years
Sub-products
Top importers of Natural, cultured pearls; precious…
| Company | USD | Items |
|---|---|---|
| RITOLY S.A. | $2.7M | 276 |
| BANCO CENTRAL DEL URUGUAY | $2.0M | 9 |
| EL HOGAR DE LAS MEDIAS S A | $1.5M | 154 |
| PUMAK S A | $1.1M | 18 |
| ARTESOLD S A | $930K | 49 |
| DKO SRL | $899K | 31 |
| MGD SAS | $816K | 69 |
| HOLDANT SA | $787K | 30 |
| ELSAY SA | $682K | 60 |
| KRYSTAL LIMITADA | $606K | 31 |
| TAITIN SOCIEDAD ANONIMA | $445K | 23 |
| CENTRO DE CONSTRUCCION DE CARDIOESTIMULADORES DEL | $441K | 52 |
| KAUNAS S A | $424K | 50 |
| RUMEL SOCIEDAD ANONIMA | $394K | 36 |
| CHIC PARISIEN S A | $357K | 25 |
| BEA METALES LIMITADA | $297K | 88 |
| TAC URUGUAY S.A. | $293K | 1083 |
| MELIPAL SAS | $290K | 67 |
| TORALDE S.A | $286K | 39 |
| DIFFERENZA S.R.L. | $280K | 73 |
| REVELLOTREND SAS | $279K | 27 |
| HERNAN LAFFITTE SAS | $269K | 51 |
| LOJAS RENNER URUGUAY SA | $256K | 4420 |
| LOLITA S A | $243K | 145 |
| BASTION S R L | $243K | 47 |
| GORDIN S.R.L. | $199K | 6 |
| SAMUEL LIBERMAN S A | $184K | 11 |
| BLANCO BARATTA DANIEL FERNANDO | $160K | 21 |
| LAKEBAL S.A | $152K | 29 |
| PETITLAND S A | $152K | 18 |
Top exporters of Natural, cultured pearls; precious…
| Company | USD | Items |
|---|---|---|
| LE STAGE S A | $17.0M | 723 |
| RUMEL SOCIEDAD ANONIMA | $7.0M | 33 |
| PAWER S A | $6.5M | 138 |
| LA FONTAINE S.R.L. | $5.1M | 16 |
| TROMBETTA MINERALES SAS | $5.1M | 110 |
| MGG ART SAS | $4.3M | 135 |
| JOAMIL LIMITADA | $4.0M | 130 |
| SIERRA AZUL S A | $3.7M | 62 |
| SUAREZ CONFALONIERI ADOLFO MIGUEL | $3.7M | 48 |
| DE OLIVEIRA HOMERO Y MORESCO ELISANDRA S.A.S | $3.2M | 84 |
| URUGUAY ROYAL GEMS S.R.L | $2.4M | 34 |
| TESFUL S.A | $2.4M | 15 |
| MARCOS LORENZELLI S.R.L. | $2.3M | 552 |
| LUCERO NATIVO S.A | $2.2M | 31 |
| LUNAMAX SA | $2.1M | 17 |
| RITOLY S.A. | $2.1M | 129 |
| PAULO RIANI S.A.S. EN FORMACION | $1.9M | 17 |
| MARTINEZ CORREA PAIVA MARCOS MARTIN | $1.8M | 28 |
| AZUREL S.R.L. | $1.7M | 38 |
| PAULO BARRENECHE MAURICIO | $1.3M | 17 |
| FORTUNEHILL SAS | $1.3M | 20 |
| MONTAÑA AGRESTE S A | $1.3M | 37 |
| GONÇALES FABIO | $1.2M | 19 |
| LATISUR SOCIEDAD ANONIMA | $1.1M | 10 |
| PUMAK S A | $986K | 4 |
| AMATISTA DEL NORTE S.A.S. | $896K | 30 |
| URUMINING S.A. | $873K | 284 |
| FERRAO DE CASTILHOS SERGIO GUSTAVO | $840K | 27 |
| LOMYBOR S A | $777K | 8 |
| PINYIN S.R.L | $755K | 20 |
Export destinations
| Country | USD |
|---|---|
| 🇨🇳 China | $62.0M |
| 🇺🇸 United States | $22.9M |
| 🇧🇷 Brazil | $10.7M |
| ZF Parque de las Ciencias | $1.8M |
| 🇩🇪 Germany | $1.6M |
| 🇨🇭 Switzerland | $1.6M |
| 🇮🇹 Italy | $982K |
| 🇹🇷 Türkiye | $979K |
| 🇹🇼 Taiwan, Province of China | $747K |
| 🇨🇮 Côte d'Ivoire | $413K |
| 🇨🇱 Chile | $396K |
| 🇪🇸 Spain | $270K |
| 🇭🇰 Hong Kong | $223K |
| 🇹🇭 Thailand | $183K |
| 🇮🇳 India | $161K |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $8.0M |
| 🇮🇹 Italy | $3.4M |
| 🇨🇭 Switzerland | $1.9M |
| 🇧🇷 Brazil | $1.7M |
| 🇸🇰 Slovakia | $1.6M |
| 🇺🇸 United States | $1.4M |
| 🇹🇭 Thailand | $1.4M |
| 🇪🇸 Spain | $560K |
| 🇨🇴 Colombia | $489K |
| 🇹🇷 Türkiye | $360K |
| 🇫🇷 France | $337K |
| 🇵🇪 Peru | $243K |
| 🇮🇳 India | $201K |
| 🇵🇦 Panama | $193K |
| 🇳🇱 Netherlands | $192K |
Frequently asked questions
Which companies import Natural, cultured pearls; precious, semi-precious stones… in Uruguay?
The main importers of Natural, cultured pearls; precious, semi-precious stones… in Uruguay are RITOLY S.A., BANCO CENTRAL DEL URUGUAY, EL HOGAR DE LAS MEDIAS S A.
Which companies export Natural, cultured pearls; precious, semi-precious stones… from Uruguay?
The main exporters of Natural, cultured pearls; precious, semi-precious stones… from Uruguay are LE STAGE S A, RUMEL SOCIEDAD ANONIMA, PAWER S A.
Which countries does Uruguay import Natural, cultured pearls; precious, semi-precious stones… from?
Uruguay imports Natural, cultured pearls; precious, semi-precious stones… mainly from China, Italy, Switzerland.
Which countries does Uruguay export Natural, cultured pearls; precious, semi-precious stones… to?
Uruguay exports Natural, cultured pearls; precious, semi-precious stones… mainly to China, United States, Brazil.
How much did Uruguay trade in Natural, cultured pearls; precious, semi-precious stones… in 2025?
In 2025, Uruguay imported $16.8M and exported $71.9M of Natural, cultured pearls; precious, semi-precious stones…, according to customs declarations.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro