⬢uytrades
Data through 2026-09-25
ES

Countries

Explore who Uruguay trades with, by continent and country, over time.

All trading partners — filter by product above

Whole country · 2026

By continent

Continent Imports (M) Exports (M)
South America $4.1B $2.3B
Asia $3.4B $2.1B
North America $1.2B $1.3B
Europe $1.4B $1.1B
Africa $207.7M $474.2M
Oceania $16.9M $12.0M

Countries

Country Imports (M) Exports (M)
🇳🇿 New Zealand $11.4M $411K
🇦🇺 Australia $5.4M $4.3M
🇵🇫 French Polynesia $38 $7.2M
🇲🇵 Northern Mariana Islands $3K $0
🇼🇸 Samoa $2K $0
🇹🇰 Tokelau $52 $0
🇳🇺 Niue $39 $0
🇨🇰 Cook Islands $17 $0
Country Imports (M) ↓ Exports (M) Balance (M) YoY %
🇨🇳 China $5.6B $3.4B -$2.1B —
🇧🇷 Brazil $4.9B $4.3B -$605.8M —
🇦🇷 Argentina $3.2B $3.3B $143.6M —
🇺🇸 United States $2.1B $2.7B $604.4M —
🇩🇪 Germany $632.7M $220.1M -$412.6M —
🇮🇹 Italy $494.7M $271.4M -$223.4M —
🇳🇬 Nigeria $468.5M $75.5M -$393.1M —
🇪🇸 Spain $434.1M $236.0M -$198.0M —
🇵🇾 Paraguay $370.5M $3.5B $3.2B —
🇲🇽 Mexico $356.9M $1.1B $729.6M —
🇫🇷 France $349.0M $55.3M -$293.6M —
🇮🇳 India $330.0M $179.0M -$150.9M —
🇹🇷 Türkiye $265.2M $580.2M $315.0M —
🇨🇱 Chile $247.3M $609.5M $362.2M —
🇻🇳 Viet Nam $227.4M $103.2M -$124.2M —
🇰🇷 Korea, Republic of $209.2M $71.8M -$137.3M —
🇳🇱 Netherlands $158.6M $701.4M $542.8M —
🇬🇧 United Kingdom $150.7M $317.7M $167.0M —
🇮🇩 Indonesia $134.6M $44.6M -$90.0M —
🇩🇰 Denmark $129.0M $39.4M -$89.7M —
🇮🇪 Ireland $120.7M $81.9M -$38.8M —
🇯🇵 Japan $114.4M $146.2M $31.8M —
🇷🇺 Russian Federation $108.0M $99.4M -$8.6M —
🇫🇮 Finland $101.8M $5.2M -$96.6M —
🇧🇪 Belgium $101.1M $112.4M $11.3M —
1 Upgrade to Pro to see beyond page 1 — Pro

Unlock movers with Pro

Upgrade to Pro