Spectacles, goggles and the like; corrective, protective or other 9004
Exports
$23K
8 declarations
Imports
$3.3M
901 declarations
Transit
$7.9M
6108 declarations
Trend — all years
Sub-products
| Product | USD | Items |
|---|---|---|
| 900410 · Sunglasses; corrective, protective or other | $8.4M | 4320 |
| 900490 · Spectacles, goggles and the like; (other than sunglasses) corrective, protective or other | $2.8M | 2697 |
Top importers
| Company | USD | Items |
|---|---|---|
| BLIX SA | $672K | 65 |
| NORTELUZ S A | $315K | 12 |
| PASSADORE RODRIGUEZ FELIPE Y PASSADORE RODRIGUEZ JUAN MANUEL | $288K | 5 |
| TYLOR S A | $258K | 62 |
| NOBLESTILO S A | $162K | 10 |
| SEFINOR SOCIEDAD ANONIMA | $127K | 31 |
| SAVAGE S A | $92K | 9 |
| PORTO LTDA | $92K | 12 |
| VICAS SAS | $85K | 3 |
| BROSPIL SA | $84K | 99 |
| MEDITIAN S A | $80K | 6 |
| RITOLY S.A. | $76K | 2 |
| CONFIR S A | $70K | 26 |
| FREUNDE SAS | $61K | 2 |
| B & B OPTIK S.A. | $43K | 5 |
| NOBLELOOK S A | $41K | 3 |
| WURTH DEL URUGUAY SOCIEDAD ANONIMA | $36K | 13 |
| LOUP SAS | $32K | 14 |
| STEELPRO SAFETY S.A. | $29K | 4 |
| GARIMPORT S.A. | $28K | 6 |
| BTU SRL | $28K | 11 |
| UNILAM S A | $27K | 3 |
| OROFINO SOCIEDAD ANONIMA | $25K | 35 |
| PETITLAND S A | $24K | 1 |
| BANDRELER SAS | $23K | 8 |
| MONTIBEL SOCIEDAD ANONIMA | $22K | 3 |
| LEGOL OPTICA BUSINESS SA | $22K | 6 |
| JIKI S.A. | $19K | 3 |
| VALFEY COMPANY S.A. | $18K | 1 |
| SALVATORE CIRILLO SAS | $18K | 2 |
Top exporters
| Company | USD | Items |
|---|---|---|
| SEFINOR SOCIEDAD ANONIMA | $16K | 1 |
| TELKO SOCIEDAD ANONIMA | $6K | 2 |
| SICE GROUP SAS | $595 | 2 |
| KRISTEN DEL BIAGGIO-HEFFERNAN | $400 | 1 |
| PINES LOG SAS | $390 | 1 |
| LAMAIGNERE CARGO URUGUAY SRL | $109 | 1 |
Export destinations
| Country | USD |
|---|---|
| Other / special regime | $16K |
| 🇵🇾 Paraguay | $7K |
| 🇺🇸 United States | $790 |
| 🇨🇳 China | $109 |
Import origins
| Country | USD |
|---|---|
| 🇨🇳 China | $2.5M |
| 🇹🇼 Taiwan, Province of China | $306K |
| 🇮🇹 Italy | $199K |
| 🇪🇸 Spain | $67K |
| 🇧🇷 Brazil | $46K |
| 🇦🇷 Argentina | $44K |
| 🇺🇸 United States | $34K |
| 🇨🇭 Switzerland | $27K |
| 🇻🇳 Viet Nam | $24K |
| 🇹🇭 Thailand | $23K |
| 🇫🇷 France | $12K |
| 🇯🇵 Japan | $12K |
| 🇲🇽 Mexico | $5K |
| 🇹🇷 Türkiye | $5K |
| 🇩🇪 Germany | $4K |
| 🇮🇳 India | $3K |
| 🇮🇩 Indonesia | $662 |
| 🇰🇭 Cambodia | $640 |
| 🇭🇰 Hong Kong | $583 |
| 🇵🇪 Peru | $431 |
| 🇦🇹 Austria | $145 |
| 🇱🇰 Sri Lanka | $139 |
| 🇳🇱 Netherlands | $88 |
| 🇮🇱 Israel | $55 |
| 🇧🇦 Bosnia and Herzegovina | $52 |
| 🇩🇴 Dominican Republic | $11 |