Seeds, fruit and spores; of a kind used for sowing 1209
Seeds, fruit and spores; of a kind used for sowing — Uruguay imports & exports
Uruguay's foreign trade in Seeds, fruit and spores; of a kind used for sowing (NCM 1209), from the public customs declarations of Uruguay's National Customs Directorate (data since 2016, updated daily). In the last two years, Uruguay imported $32.6M of this product. Imports come mainly from Argentina and New Zealand. In 2025 (full year) total trade fell 12% versus 2024.
Trend — all years
Sub-products
Top importers of Seeds, fruit and spores; of a kind used for…
| Company | USD | Items |
|---|---|---|
| DLF SEEDS URUGUAY S.A. | $9.5M | 194 |
| SERKAN S A | $3.3M | 77 |
| MILLACAR S.A. | $2.4M | 375 |
| GENTOS URUGUAY S A | $2.3M | 70 |
| AGROFUTURO S A | $2.2M | 58 |
| BELTRAME Y CIA | $1.8M | 454 |
| PASENOR S.A | $1.4M | 37 |
| BASE AGRO SRL | $1.3M | 115 |
| PROCAMPO INSUMOS AGROPECUARIOS SA | $1.2M | 30 |
| CALVASE SERVICIOS S.A. | $1.1M | 25 |
| HERNANDEZ SALGUEIRO TEODORO AGUSTIN | $775K | 9 |
| VILNARO SOCIEDAD ANONIMA | $724K | 29 |
| DMK SEMILLAS SAS | $603K | 17 |
| PASTURE GENETICS URUGUAY SAS | $594K | 40 |
| EUFORES SOCIEDAD ANONIMA | $467K | 7 |
| DON ROQUE SEMILLAS SA | $298K | 77 |
| AGROPICK SOCIEDAD ANONIMA | $298K | 5 |
| IMPORTADORA LATINOAMERICANA DE SEMILLAS SOCIEDAD ANONIMA | $286K | 44 |
| ALMEDO SAS | $213K | 5 |
| MAPATEX SOCIEDAD ANONIMA | $213K | 39 |
| YALFIN S.A. | $175K | 2 |
| PEDRO MACCIO Y CIA SOCIEDAD ANONIMA | $157K | 4 |
| KILAFEN S A | $103K | 2 |
| COMBISUR SAS | $92K | 70 |
| PUKREL S.A. | $82K | 12 |
| PLOTOMAR SAS | $77K | 6 |
| SAUDU SOC DE AGRICULTORES UNIDOS DE LA REP O DEL U | $77K | 18 |
| LAPORTA RICCARDI LORENA MATILDE | $74K | 144 |
| TIMBERTEC S.A | $71K | 2 |
| AGROM S A | $59K | 29 |
Import origins
| Country | USD |
|---|---|
| 🇦🇷 Argentina | $13.5M |
| 🇳🇿 New Zealand | $3.3M |
| 🇩🇰 Denmark | $3.1M |
| 🇺🇸 United States | $1.6M |
| 🇮🇹 Italy | $1.5M |
| 🇦🇺 Australia | $1.4M |
| 🇫🇷 France | $1.0M |
| 🇵🇪 Peru | $852K |
| 🇧🇷 Brazil | $774K |
| 🇹🇭 Thailand | $773K |
| 🇸🇪 Sweden | $682K |
| 🇮🇳 India | $659K |
| 🇨🇳 China | $554K |
| 🇨🇱 Chile | $498K |
| 🇿🇦 South Africa | $465K |
| 🇳🇱 Netherlands | $376K |
| 🇱🇻 Latvia | $252K |
| 🇨🇦 Canada | $212K |
| 🇺🇾 Uruguay | $208K |
| 🇪🇸 Spain | $139K |
| 🇨🇿 Czechia | $101K |
| 🇩🇪 Germany | $88K |
| 🇬🇹 Guatemala | $87K |
| 🇰🇪 Kenya | $78K |
| 🇹🇿 Tanzania, United Republic of | $72K |
| 🇲🇽 Mexico | $71K |
| 🇹🇷 Türkiye | $60K |
| 🇵🇱 Poland | $25K |
| 🇵🇹 Portugal | $20K |
| 🇰🇷 Korea, Republic of | $19K |
Frequently asked questions
Which companies import Seeds, fruit and spores; of a kind used for sowing in Uruguay?
The main importers of Seeds, fruit and spores; of a kind used for sowing in Uruguay are DLF SEEDS URUGUAY S.A., SERKAN S A, MILLACAR S.A..
Which countries does Uruguay import Seeds, fruit and spores; of a kind used for sowing from?
Uruguay imports Seeds, fruit and spores; of a kind used for sowing mainly from Argentina, New Zealand, Denmark.
Where does this data come from?
From the public DUA customs declarations published by Uruguay's National Customs Directorate (Dirección Nacional de Aduanas), from 2016 to the present, refreshed daily. The official source may contain errors or omissions.
Upgrade to Pro to access the full product history. Upgrade to Pro